Agriculture Business - Goat Farming in Madurai a good Business idea
I am seriously thinking about Goat Farming in Madurai. I am looking for an agriculture land of size 2 acres, around Madurai. So that I can start a Goat Farm.
It is great to do agriculture business, and that definitely fetches around Rs.10,000 per month. As you can understand, this cannot be your main business. It should be one of the businesses in your portfolio.
This gives you connection to the land and also some living beings.
Let me know your thoughts on this.
Space Requirement:
50+2 animals = 40 meters x 70 meters.
= 2800 sq.meters.
2800 sq.mts = 30138 sq.fts.
1 cent = 436 sq.fts.
30138 divided by 436 = 69 cents needed for shed.
So, 2 acres of agriculture land will be needed.
1.30 acres will be of grass for Goats and 0.70 will be for Shed.
First that land investment has to be made!
Here is the following assumption chart I found it somewhere in Internet.
Profitability of goats for 50+2 unit (Assumption)
- Local breed of goats are selected for goat farming and should follow semi intensive kind of farming system where goats are remained free in pasture for few hours in a day.
- For fodder production 1.40hactare area is reserved under fodder crops and also few area of land is reserved for grazing of animals.
Sr.no | Expenditure details | Amount(Rs) |
| A)Fixed Capital |
|
1. | Prices of goats per goat rs.2000/- for 50 animals | 1,00,000/- |
| Rs.2500/- for breeding bucks for 2 animals | 5,000/- |
2. | Shed of Goats:- Rs.75/- Per square ft for construction of shed (Total land requirement for Adult gaot along with kid is 15 sq.ft) | 58,500/- |
3. | Equipments and other. Rs.50/- per goat | 2600/- |
| Total expenditure | 1,66,100/- |
|
|
|
Sr.no | Expenditure details | Amount(Rs) |
| B) Daily expenditure(Working Capital) |
|
1. | Fodder & concentrate:-Green fodder @ rs.0.50 /Kg required 3 kg per day for 365 days per goat | 28,470/- |
2. | Dry fodder @ Rs.1.50/kg –requirement 0.50k g per animal for 365 days | 14,235/- |
3. | Concentrate Rs. 6 per kg – Requirement @ 250 gms /goat/day | 14,040/- |
4. | Insurance for animals | 5,250/- |
5. | Other expenditure Rs:-100/- per goat | 5,200/- |
| Total daily expenditure(B1 to B5) | 67,195 |
| Total daily expenditure(for 100 kids) | 31,982 |
| Total daily expenditure | 99,177/- |
|
|
|
| Income | Rupees |
1. | Sale of kids :100 kids@ Rs.1700/- with 150% birth rate (100 goats gives birth to 150 kids )& mortality rate 12.50%( assumption) | 1,70,00/- |
2. | Sale of manure :Rs-60 per goats | 3120/- |
3. | Total daily expenditure (B1 to B5)-67,195/- Total daily expenditure for kids - 31,982/- | 91,177/- |
| Income per year | 1,73,120/- |
| Profit per year | 73,943 |
|
|
|
Sr.no | Expenditure details | Amount(Rs) |
1 | Total Income | 1,73,120/- |
2. | Daily expenditure | 99,177/- |
3. | Profit | 73,943/- |
4. | Total repayment | 38,500/- |
5. | Average total rate of repayment | 1.92 |
|
|
|
Labels: agriculture, farmer's market, goat farming, madurai agriculture
0 Comments:
Post a Comment
<< Home