List of Venture capital funds in India - Chennai, Bangalore, Mumbai, Calcutta
List of registered Venture Capital Funds | ||||
S.No | Name of the Venture Capital Fund |
| Address | |
1 | Aavishkaar India Micro Venture Capital Fund | 8A, Saahil, |
| |
2 | Aboyne India Trust | Aboyne India Trust, |
| |
3 | ACA Private Equity Trust | Ascent Capital Advisors India Private Limited, |
| |
4 | Adharshila Venture Capital Fund | Azimganj House, |
| |
5 | Aditya Birla Private Equity Trust | C/o Aditya Birla Trustee Company Private Limited |
| |
6 | Akruti City Venture Capital Fund | Akruti Trade Centre, |
| |
7 | Ambit Pragma Fund | Ambit House, |
| |
8 | Anand Rathi Realty Fund | 11th Floor, Times Tower |
| |
9 | APIDC | 20B, ASCI COLLEGE PARK, ROAD NO. 3, BANJARA HILLS, HYDERABAD-500 034, A.P. |
| |
10 | Aditya Birla Real Estate Fund | C/o. Birla Sun Life Asset Mgt. Company Ltd., |
| |
11 | Ariston IET Fund | 601, Swati, North Avenue, |
| |
12 | ASK Real Estate Special Opportunities Fund | Band Box House, 1st Floor, 254-D, |
| |
13 | Ativir Venture Capital Trust | 21 Hemant Basu Sarani |
| |
14 | Aureos India Fund | 303, Vaibhav Chambers, |
| |
15 | Avendus Ace Fund Trust | Avendus Ace Fund Trust |
| |
16 | Avigo India Private Equity Trust | 404- 407, |
| |
17 | Axis Infrastructure Fund -1 | C/o Axis Private Equity Limited |
| |
18 | Axis Venture Capital Trust | 112, Highway Commerce Centre, |
| |
19 | Blume Ventures Fund 1 | c/o IL&FS Trust Company Ltd., |
| |
20 | BTS India Private Equity Fund | 704/705, Balarama |
| |
21 | Business Excellence Trust | c/o Motilal Oswal Private Equity Advisors Pvt Ltd., |
| |
22 | Business Excellence Trust II | c/o Motilal Oswal Private Equity Advisors Pvt Ltd., |
| |
23 | BYTS Growth Fund | 5-B, Ramachandra Avenue, |
| |
24 | Canbank Venture Capital Fund | 6th Floor, Naveen Complex No. 14, M G Road |
| |
25 | Cheeko Tel Pvt Ltd | Cheekotel Private Limited |
| |
26 | CIG Realty Fund | C/o D.M. Harish & Co., Advocates |
| |
27 | Cinema Capital Venture Fund | 102-103, 1st floor, |
| |
28 | DHFL Venture Capital Fund | DHFL Ventures Trustee Company Pvt. Ltd. |
| |
29 | Dhunn Carr Management and Research India Private Limited | 22 Kartar Bhavan |
| |
30 | Edelweiss Investment Trust | 14th Floor, Express Towers |
| |
31 | Emerging India Fund | C/o ICICI Investment Management Company Limited, ICICI Bank Towers, Bandra Kurla Complex, Bandra (E), Mumbai - 400051 |
| |
32 | Enam India Infrastructure Fund | C/o Enam Holdings Private Limited |
| |
33 | Eureka Venture Fund | 307, Regent Chambers, |
| |
34 | Faering Capital India Evolving Fund | Faering Capital Trust Company Private Ltd., 112, Free Press House |
| |
35 | Felicitas Venture Capital Trust | W – 22, Greater Kailash 1, |
| |
36 | FIRE Capital Fund | 901-904, 9th floor, JMD Regent Square, M G Road, Gurgaon- 122 001, Haryana, India |
| |
37 | Footprint Venture India Fund | Plot 16, 7th Main |
| |
38 | Forum Synergies India Trust | Suit No VI, A – 1, Epsilon, |
| |
39 | Gaja Capital India Fund- I | G - 133, |
| |
40 | Green India Venture Fund | C/o IFCI Venture Capital Funds Ltd. |
| |
41 | Growth Plus Real Estate Fund | 6th Floor, |
| |
42 | Gujarat Bio techology Fund | Ist Floor, Premchand House Annexe |
| |
43 | Gujarat Information Tech Fund | GVFL Trustee Company Limited |
| |
44 | Gujarat Infrastructure Development Fund | 211, Shail Complex,2nd Floor, |
| |
45 | Gujarat VCF - 1990 | GVFL Trustee Company Limited |
| |
46 | GVFL Venture Capital Fund | 1st Floor, Premchand House Annex |
| |
47 | Halcyon Opportunities Special Situations Rupee Fund | HRM Capital Management Pvt. Ltd.,Ground Floor, |
| |
48 | HDFC Property Fund | HDFC Property Fund |
| |
49 | High Street Venture Capital Trust | High Street Capital |
| |
50 | Hive Fund | C/o Hyderabad Informaiton Technology Venture Enterprises Ltd (HITVEL) |
| |
51 | i3E Trust | C/o. IDBI Trusteeship Services Ltd., Asian Building, Ground Floor, 17, R.Kamani Marg, Ballard Estate , |
| |
52 | ICICI Econet Fund | C/o ICICI Venture Funds Management Company Limited, |
| |
53 | ICICI Emerging Sector Trust | C/o ICICI Venture Funds Management Company Limited, |
| |
54 | IDFC - India Infrastructure Fund - 3 | 201, Naman Chambers, |
| |
55 | IDFC Infrastructure Fund | 201, Naman Chambers, |
| |
56 | IDFC Infrastructure Fund - 2 | 201, Naman Chambers, |
| |
57 | IL&FS ORIX Trust | C/o IL&FS Investment Managers LTd |
| |
58 | IL&FS Private Equity Trust | IL&FS Financial Centre |
| |
59 | IL&FS Special Opportunities Fund | IL & FS Special Opportunities Fund |
| |
60 | iLabs Venture Capital Fund | 97, Road No. 3 |
| |
61 | India Advantage Fund 1 | ICICI Venture Funds Management |
| |
62 | India Advantage Fund -III | ICICI Venture Funds Management |
| |
63 | India Advantage Fund IV | ICICI Venture Funds Management |
| |
64 | India Advantage Fund RE S2 | C/o ICICI Venture Fund Management Company Ltd, ICICI Venture House |
| |
65 | India Advantage Fund S3 I (earlier known as India Advantage Fund VIII) | ICICI Venture Funds Management |
| |
66 | India Advantage Fund V | ICICI Venture Funds Management |
| |
67 | India Alternatives Pvt Equity Fund | Office No 301-302, |
| |
68 | India Automotive Component Manufacturers Private Equity Fund-1 | C/o IFCI Venture Capital Funds Ltd. |
| |
69 | India Development and Construction Fund | 4-4A, 4th Floor, |
| |
70 | India Education Fund | Educomp Towers |
| |
71 | India Enterprise Development Fund | C/o IFCI Venture Capital Funds Ltd. |
| |
72 | India Infoline Venture capital Fund | Building No 75, Nirlon Complex |
| |
73 | Indian Infrastructure Advantage Fund | ICICI Venture Fund Management Company Ltd, ICICI Venture House |
| |
74 | India Infrastructure Fund | C/o IDFC Project Equity Company Limited |
| |
75 | India Innovation Fund | IKP Investment Management Company Private Limited, |
| |
76 | India Japan Fund | 302 Vibgyor Towers, |
| |
77 | India Plus Trust | B-19, Greater Kailash Enclave Part 1 |
| |
78 | India Property Fund | 304, Enterprise Centre |
| |
79 | India Relaty Fund I | Asian Building, Ground Floor, |
| |
80 | India Realty Venture capital Fund | 30,1 Camy House, Cowasji Hormusji Street, Marine Lines, Mumbai - 400002 |
| |
81 | India Rizing Fund | 511, Tusliani Chambers |
| |
82 | India Value Fund (previously known as India Human Capital Fund) | Suite F9C, Grand Hyatt Plaza, Santacruz (East), |
| |
83 | India Value Fund III | Suite F9C, Grand Hyatt Plaza, Santacruz (East), |
| |
84 | India Value Fund III - A | Suite F9C, Grand Hyatt Plaza, Santacruz (East), |
| |
85 | India Value Fund IV | India Value Fund IV, |
| |
86 | India Infrastructure Development Fund | C/o. UTI Asset Mgt. Company Ltd. |
| |
87 | Indian Enterprise Fund | 2i Capital (India) Private Ltd., |
| |
88 | INDIAREIT FUND | INDIAREIT Consultancy Services Private Ltd. |
| |
89 | IndiaVenture Trust | Piramal Towers, Peninsula Corporate Park, Ganpatrao Kadam Marg, Lower Parel, Mumbai - 400 013 |
| |
90 | Industrial Venture Capital Limited | Vairams, |
| |
91 | Infinity Venture India Fund | 001, Turf Estate |
| |
92 | Information Technology Fund | 001, Turf Estate |
| |
93 | INFRAINDIA Trust | IDBI Trusteechip Services Ltd, |
| |
94 | Intelligroup Venture Fund | 31, 3rd Floor, Free Press House |
| |
95 | iPro Capital Private Equity Trust | 9/1, R.N. Mukherjee Road (2nd Floor), Kolkata - 700 001. |
| |
96 | JM Financial India Fund | 141 Maker Chamber III |
| |
97 | JM Financial Property Fund | 141, Maker Chambers III, |
| |
98 | Kaizen Trust | 2, Frontline Grandeur, 14, |
| |
99 | Kaizen Venture Capital Pvt. Ltd. (Previously known as Nilanchal Capitals Pvt Ltd) | Vivro House, 11- Shashi Colony, |
| |
100 | Karnataka Information technology Venture Capital Fund | Karnataka InformationTechnology |
| |
101 | Karnataka Information Technology Venture Capital Fund-2 | Karnataka InformationTechnology |
| |
102 | Kerala Venture Capital Fund | 604, Pioneer Towers |
| |
103 | Kotak India Growth Fund II | 5th Floor , INGS Point , |
| |
104 | Kotak India Venture Fund I | 5th Floor , INGS Point , |
| |
105 | Kotak Mahindra realty fund | 5th Floor , INGS Point , |
| |
106 | Kotak SEAF India Fund | 5th Floor , INGS Point , |
| |
107 | Kshitij Venture Fund | Knowledge House, Shyam Nagar |
| |
108 | Landmark Real Estate Fund - I | 11th floor, Narain Manzil Building |
| |
109 | Leapstart Trust | LeapStart Trust |
| |
110 | LICHFL Fund | Level 3, Office No. 304, |
| |
111 | Marigold Mezzanine Investment Fund | 201, 2nd Floor, Sainara, North Avenue Linking Road |
| |
112 | Mcap Growth Fund | 1A, Upper Ground Floor, |
| |
113 | Milestone Private Equity Fund | 602, Hallmark Business Plaza, |
| |
114 | Milestone Real Estate Fund (Formerly known as Indian Real Opportunity Venture Capital Fund) | 602, Hallmark Business Plaza, sant dnyaneshwar marg, opp. Guru nanak hosptial, bandra (E), mumbai - 51 |
| |
115 | Morpheus Media Fund | Morpheus Capital Advisors Pvt. Ltd. # 5365, Grand Hyatt, Santacruz (E), Mumbai - 55 |
| |
116 | Multiples Private Equity Fund | 142, C – Wing, Mittal Court, |
| |
117 | Nagarjuna Venture Capital Fund | 309, Delhi Chamber, |
| |
118 | National Venture Fund for Software and IT industry | SIDBI venture Capital ltd. Ground Floor, SME Development Centre, C-11, G Block, Bandra Kurla Complex, Bandra (E), Mumbai - 51 |
| |
119 | Network Enterprise Fund | IFMR Trusteeship Pvt. Ltd. |
| |
120 | Nine Rivers Capital Trust - 1 | Nine Rivers Capital holdings Ltd. |
| |
121 | NV India Trust | N V India Trust |
| |
122 | Oman India Joint Investment Fund | 12th Floor, |
| |
123 | Opulent Venture Capital Trust | 216 A J C Bose Road |
| |
124 | Peninsula Realty Fund | Peninsula Investment Management Company Ltd. |
| |
125 | Phi CapitalTrust | Chaitanya Buildings, |
| |
126 | PI Opportunities Fund I | PI Opportunities Fund-1, |
| |
127 | PI Opportunities Fund II | PI Opportunities Fund-II, |
| |
128 | Punjab Infotech Venture Fund | c/o Punjab State Industrial Development Corporation Ltd., |
| |
129 | Quest India Fund | No.76, Venkatakrishna Road |
| |
130 | Rajasthan Venture Capital Fund | Rajasthan Trustee Compay Pvt Ltd |
| |
131 | RE Capital India Fund | 161/C, 16th Floor, |
| |
132 | Realty Excellence Trust | c/o Motilal Oswal Private Equity Advisors Pvt Ltd., |
| |
133 | Realty India Trust | LANDPRO Trustee Company Pvt. Ltd. |
| |
134 | Red Fort India Realty Fund | Red Fort Capital Advisors Pvt Ltd |
| |
135 | Reliance Alternative Investments Funds (Formerly known as Reliance Venture Capital Fund) | Reliance Centre, 19, |
| |
136 | Reliance India Power Fund | Reliance Capital Trustee Company Ltd, |
| |
137 | RVCF Trust - II | 414, RIICO Wing, |
| |
138 | Sashi Reddi Investment Capital Fund | Plot No. 372/D, |
| |
139 | SBI Macquarie Infrastructure Trust | 12th Floor, |
| |
140 | SEAF India Investment Trust | 1st Floor, |
| |
141 | Secura India Real Estate Fund | Secura Investment Management (India) Private Limited |
| |
142 | SGR Achievers Fund | Friendship Centre, |
| |
143 | SICOM Venture Capital Fund | c/o SICOM Ltd., |
| |
144 | SIDBI SME Venture Fund | SIDBI Trustee Company Ltd |
| |
145 | Small is Beautiful | KSK Energy Ventures Limited |
| |
146 | Solitaire Capital India | 112-113, Charmwood Plaza, |
| |
147 | Sourabh Venture Trust | 4, Fairlie Place, HMP House |
| |
148 | South Asian Regional Apex Fund | IL&FS Venture Corporation Limited, The IL&FS Financial Centre, 7th Floor, Plot No. C-22, G-Block, Bandra Kurla Complex, Bandra East, Mumbai 400 051 |
| |
149 | Special Opportunities Fund | 602. Hallmark Business Plaza |
| |
150 | Spice Capital Fund | No. 87, 5th Floor, |
| |
151 | Spring Healthcare India Trust | Spring Health Care Advisors, |
| |
152 | SREI Venture Capital Limited | Vishwakarma , 86 C, Topsia |
| |
153 | SREI Venture Capital Trust | Viswakarma’, |
| |
154 | Subhkam Growth Fund | Subhkam Growth Fund |
| |
155 | Systematix Venture Capital Turst | 2nd Floor, J.K. Somani Building, |
| |
156 | Tamil Nadu Infotech Fund | C/o IL&FS Venture Corporation Limited |
| |
157 | Tara India Fund III Trust | C/o IL&FS Investment |
| |
158 | TaraIndia Fund III Domestic Trust | C/o IL&FS Investment |
| |
159 | Tata Capital Growth Fund-1 | Tata Capital Growth Fund - 1 |
| |
160 | Tata Capital Healthcare Fund I | Tata Capital Healthcare Fund-1 |
| |
161 | Tata Capital Innovations Fund | Tata Capital Innovations Fund |
| |
162 | Tata Capital Special Situation Fund-Trust | Tata Capital Special Situation Fund - Trust |
| |
163 | TCG India Fund | TCG Real Estate, 5th Floor, |
| |
164 | Teepee Venture Capital Trust | 3rd Floor, 3A, Navodaya Colony, Road No. 14, Banjara Hills, Hyderabad – 500 034 |
| |
165 | Terrafirma Realty Fund | 5A, 5th Floor, Maker Bhawan II, |
| |
166 | The India Seed Investment Trust | 1, Turf Estate, Shakti Mill Lane, |
| |
167 | The Technology Venture Fund | 20B, ASCI COLLEGE PARK, ROAD NO. 3, BANJARA HILLS, HYDERABAD-500 034, A.P. |
| |
168 | The Ventureast Funds | 20B, ASCI COLLEGE PARK, ROAD NO. 3, BANJARA HILLS, HYDERABAD-500 034, A.P. |
| |
169 | TVS Shriram Growth Fund | TVS Capital Funds Limited, |
| |
170 | Urban Infrastructure VCF | 11B, Mittal Tower, B- Wing, |
| |
171 | Urjankur Nidhi Trust | IL&FS Trust Company Ltd |
| |
172 | UTI - India Technology Venture unit scheme | UTI Ventures / Ascent Capital Advisors |
| |
173 | UVF Private Equity Trust | Concorde Block, |
| |
174 | Ventureeast Telnet India Fund | Third Floor, TPL House |
| |
175 | Vistaar Religare Media Fund | 2, Shubhdha Commercial Building, |
| |
176 | vKarma Capital | 1-E, Jhandewalan Extension, Naaz Cinema Complex, New Delhi - 110055 |
| |
177 | Volrado Venture Partners | 17/19, Khatau Building, 2nd Floor, |
| |
178 | Wallford India Infrastructure & Realty Fund | Upvan Building, |
| |
179 | West Bengal VCF | C/o West Bengal Electronics Industry Development Limited |
| |
180 | Zephyr Peacock India II Trust | Zephyr Peacock India II Trust, 201, Embassy Classic, 11, Vittal Mallya Road, Bangalore - 560 001 |
| |
Labels: Angel investors, Venture Capitalists
0 Comments:
Post a Comment
<< Home