|
| About Madurai IT Park | | | Madurai is the second largest city in Tamil Nadu, next only to Chennai. | | Madurai is one of the oldest cities of India, with a history dating all the way back to Sangam period of the pre Christian era. | | During the 16th and 18th Centuries, Madurai was ruled by the Nayak Emperors, the foremost of whom was Tirumalai Nayakar. | | The Sangam period poet Nakkeerar is associated with some of the Tiruvilayaadal episodes of Sundareswarar – that are enacted as a part of temple festival traditions even today. | | The Meenakshi Amman temple of Madurai with its four massive towers is a world renowned heritage site. | | Madurai has been chosen as the destination of choice by Honey Well for its software operations. Honey Well has found out an outstanding employee loyalty and very low attrition rate in their Madurai centre. | | Manpower : | University: 4 | Madurai Kamaraj University, Gandhigram Rural University, Alagappa University, Mother Teresa University. | Colleges : | Engineering : | 27 | annual output : | 10,891 | Humanities : | 130 | annual output : | 85,853 | Polytechnics : | 30 | annual output : | 8,800 | ITI : | 79 | annual output : | 6,502 | | Connectivity : | Air : 126 flights per week operated by Indian Airlines, Air Deccan, Paramount Airways, Jet Airways to Chennai. | Rail : Super fast express trains linking all major cities. | Road : Expressways | NH 7 | : | (North-south Corridor Expressway) Bangalore – Salem – Dindigul – Madurai – Tirunelveli – Kanyakumari | | NH 45B | : | Tiruchy – Madurai – Tuticorin | | NH 49 | : | Madurai – Rameswaram | | NH 49 Extn | : | Madurai – Theni – Bodi – Cochin | | The city is connected with Tiruchy (142 Kms), Coimbatore (228 Kms), Bangalore (432 Kms), Chennai (472 Kms) and all major cities. | Communication infrastructure : | Major ISPs : SOFTNET (Madurai STPI), BSNL, TATA, VSNL, BHARTI, RELIANCE offering Broadband Communication facility. Bandwidth on demand available from all telecom operators. | IT Parks/Special Economic Zones(SEZ) : | ELCOT’s SEZ in 29 acres at IIandaikulam village, Madurai North, 4 Kms from city limit. ELCOT’s Signature Tower coming up in 1.8 Sq.ft | SEZ in 213 acres at Vadapalanji village, opposite to Madurai Kamaraj University, out of 240 acres Integrated Information Technology campus. 50 acres of the IT SEZ is to be promoted through Public Private Partnership (PPP) mode to create IT space with social infrastructure. | Private SEZ : 30.82 Hectare SEZ developed by RR Industries, Chennai. | Leisure : | Athisayam theme park, an amusement water theme park Cosmopolitan Club and Union Club | Healthcare : | Many of the country’s best healthcare providers have a strong presence. The city is already a medical tourism destination. Madurai has the second largest Medical College in Tamil Nadu. | Holidays : | Kodaikanal, a serene hill station, 120 kms from Madurai; Thekkadi, a wild life sanctuary 155 kms from Madurai and Munnar, another hill station are excellent getaways from the hustle and bustle of the city life. | Catalog Download | | |
|
|
|
|
|
|
| Details of Land | | 239.58 Acres of land with International Eco-System at Vadapalanji & villages. Out of 239.58 acres of SEZ 176.21 Acres in Processing Zone, 37.37 Acres in Non-Processing Zone and 26 Acres of Non-SEZ. | | |
|
| Decisions of the Government on Madurai SEZ 2(Vadapalanji) IT park | | Not Applicable | | |
|
|
|
| Present Allottees and Lands reserved for Allottees | | SI No. | Name of the Company | Extent of Land in Acres | | Allotted | Reserved | 1 | M/s. HCL Processing – 50 Housing - 10 | 60 | | 2 | M/s. Satyam Processing – 40 Housing – 10 | 50 | | 3 | M/s. Sutherland | 5 | | 4 | M/s. Caliber Point | 5 | | 5 | M/s. Syntel | 25 | | | | |
|
|
|
| Layout Approvals | | Under Process | | |
|
| Land Alienated Government Order to ELCOT | | Not Applicable | | |
|
|
|
| Land Reclassification Approval | | Not Applicable | | |
|
| Multi Storeyed Building Area Approval | | Not Applicable | | |
|
| Special Economic Zone (SEZ) formal approval orders of Govt. of India | | Not Applicable | | |
|
| Special Economic Zone (SEZ) notification of Govt. of India | | Not Applicable | | |
|
|
|
|
|
|
| Videos about Madurai SEZ 2(Vadapalanji) IT park | | Not Applicable | | |
|
| Feasibility Report | | Not Applicable | | |
|
| Electricity position and allotment of land for construction of sub-station for Madurai SEZ 2(Vadapalanji) IT park | | 230 KV Sub-Station. Area: 14 Acres of Land. | | |
|
| Drinking water arrangement for Madurai SEZ 2 (Vadapalanji) IT park | | 9 MLD Water from Vaigai River Source Scheme I & II of Madurai Corporation . (Through TWAD Board) . | | |
|
0 Comments:
Post a Comment
<< Home